<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Envalent</title>
	<atom:link href="http://www.envalent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.envalent.com</link>
	<description>Consulting</description>
	<lastBuildDate>Thu, 17 Jan 2013 06:46:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Required Training: Marketing 101</title>
		<link>http://www.envalent.com/required-training-marketing-101/</link>
		<comments>http://www.envalent.com/required-training-marketing-101/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 12:34:50 +0000</pubDate>
		<dc:creator>Simcha Kanter</dc:creator>
				<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://www.getyoursolutions.com/staging/envalent/?p=246</guid>
		<description><![CDATA[When a new employee joins a company, there&#8217;s always a laundry list of required training that needs to be completed. This usually includes ethics, compliance, time reporting and other administrivia, company history, etc. and (at least at larger companies) is &#8230; <a href="http://www.envalent.com/required-training-marketing-101/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>When a new employee joins a company, there&#8217;s always a laundry list of required training that needs to be completed. This usually includes ethics, compliance, time reporting and other administrivia, company history, etc. and (at least at larger companies) is usually delivered via Computer Based Training (CBT) modules.  These can be spiced up somewhat based on the company culture, but usually guarantee that the new employee is, at most, obedient and bored.</p>
<p>When you&#8217;re next updating your training curriculum, consider adding Marketing 101. And not just for your new marketing hires &#8211; for everyone.</p>
<p>This doesn&#8217;t mean that everyone needs to be capable of doing market research and performing customer segmentation analysis, but it <strong>does</strong> mean that everyone in your company should understand that a business doesn&#8217;t deserve to exist unless it&#8217;s alleviating the pain of a customer at a price that the customer is willing to pay.</p>
<p>As an entrepreneur or an executive, this may not seem like rocket science. If you stopped solving your customer&#8217;s problems, they&#8217;d stop paying you and you&#8217;d go out of business.  Case closed.  However, it&#8217;s not as apparent to your Director of Engineering or IT.</p>
<p>For a moment, think about how your IT, HR, or Compliance organizations would be different if they saw themselves as outside business service providers with inside information.  If you took a top technology or outsourcing service provider and gave them the information that your internal teams have access to, what would they do with it?</p>
<p>Optimally, your internal service organizations would have their own marketing team to analyze customer needs and develop new and innovative products to improve business performance &#8211; but we know that won&#8217;t happen anytime soon.  The next best thing is to ensure that a marketing mindset is at the forefront of everyone&#8217;s mind, from the C-suite to the mail room.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envalent.com/required-training-marketing-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone is a customer</title>
		<link>http://www.envalent.com/everyone-is-a-customer/</link>
		<comments>http://www.envalent.com/everyone-is-a-customer/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 06:41:55 +0000</pubDate>
		<dc:creator>Simcha Kanter</dc:creator>
				<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://www.getyoursolutions.com/staging/envalent/?p=161</guid>
		<description><![CDATA[If it wasn’t challenging enough to manage your existing customers &#8211; shareholders, employees, vendors, and managers are customers too. If you want to get fancy, you can call everyone except a literal customer a &#8220;stakeholder,&#8221; but the essential meaning doesn&#8217;t &#8230; <a href="http://www.envalent.com/everyone-is-a-customer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If it wasn’t challenging enough to manage your existing customers &#8211; shareholders, employees, vendors, and managers are customers too. If you want to get fancy, you can call everyone except a literal customer a &#8220;stakeholder,&#8221; but the essential meaning doesn&#8217;t change.  A customer is someone who 1) expects something from you, and 2) you can benefit from by delivering on their expectations.</p>
<p>The definition above is purposeful in not stating that you are <strong>obligated</strong> to deliver on their expectations.  A customer with a contract in-hand can force to you to fulfill your legal obligations, but (most of the time) employment, investment, and purchasing are at-will.  By focusing on the spoken and unspoken needs of the &#8220;customer&#8221; in each situation &#8211; even when one is not obligated to do so &#8211; one can access the true value of a relationship.</p>
<p>By way of example, whenever I&#8217;m making a purchase from a salesperson that might be making a commission on the sale, I always make it a point to ask if he or she works on commission.  While most people would say that I&#8217;m the customer in this picture, I look at the salesperson as an equal customer.  Without fail, it completely changes the dynamic of the relationship and I end up getting better service.  There&#8217;s no obligation, but I certainly benefit from catering to their needs.</p>
<p>For an employee and manager, the typical model is for the employee to meet the needs of the manager.  Consider the inverse &#8211; having the manager understand and cater to the factors that can make the employee most productive and satisfied.  After all, the entire company hierarchy is only in place to allow the front-line employees to deliver the value to the customer, so rather than look at the value chain as employee > management > customer, a more true picture is management > employee > customer.</p>
<p>This perspective can unlock tremendous improvements when used in tandem with traditional process analysis methods.  While process improvement focuses on ensuring that each step of the process is efficient, identifying the customer in each process transaction and designing the interaction appropriately can ultimately ensure process <strong>effectiveness</strong> as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envalent.com/everyone-is-a-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching our new blog</title>
		<link>http://www.envalent.com/launching-our-new-blog-insight/</link>
		<comments>http://www.envalent.com/launching-our-new-blog-insight/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 06:40:57 +0000</pubDate>
		<dc:creator>Simcha Kanter</dc:creator>
				<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://www.getyoursolutions.com/staging/envalent/?p=156</guid>
		<description><![CDATA[We’re excited to announce the launch of our new site, along with our new Insight blog.Insight will be our channel to share recent news, changes, experiences, and ideas that reflect our work at Envalent and our perspective on solving business &#8230; <a href="http://www.envalent.com/launching-our-new-blog-insight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We’re excited to announce the launch of our new site, along with our new Insight blog.Insight will be our channel to share recent news, changes, experiences, and ideas that reflect our work at Envalent and our perspective on solving business challenges.</p>
<p>In general, we plan to focus on the intersection between three key areas: design, human behavior, and business.  Why these three areas?</p>
<p>Fundamentally, business is the process of creating something of value that a customer wants and is willing to pay for and delivering that value where, when, and how the customer wants it.  Once you adopt this perspective, it immediately becomes clear that the center of the universe becomes the perception of value in the mind of the customer.  If you understand the fundamental drivers behind human behavior that make the customer “tick,” it becomes easier to uncover the optimal way to design and deliver your product or service.</p>
<p>Whether we use Apple’s famous “1,000 songs in your pocket” ad campaign for the first iPod, or Palm’s realization that their true competitor was a paper and pencil (and not other electronics), the focus on the customer’s underlying motivations can unlock tremendous value for your company in the marketplace.  In our line of business, sometimes a new executive wants us to remain “invisible” – we play the role of the background advisor to help him or her succeed in a new and challenging role.  Other times, an established group needs us to roll up our sleeves and just make a problem “go away,” no matter how visible our presence is.  Other times, the entire reason we are hired is to make our presence known; leadership wants people to think twice about the way things are done and consider outside perspectives.</p>
<p>If we confused the reason why our clients wanted us there in the first place, our project would have a very small chance of success.  I’m sure it’s the same in your business.</p>
<p>Once the fundamental customer needs are clear, the interaction between the customer and your business needs to be defined, which is what we call business design, or service design.  What are the points of contact for your customer throughout the product or service lifecycle?  How do they want to buy, where do they need you, and how involved should your relationship be?  If you’re an electric utility, is your job to silently provide your customers with reliable power, or is it to partner with them on managing their home’s electricity?  It’s critical to uncover customer expectations and design your business accordingly.</p>
<p>And finally, after you understand what your customer wants and where, how, and when they want it, you’re left with the challenge of profitably delivering on the customer’s expectations, which we’re all too familiar with.  However, if you can successfully maintain a focus on the underlying customer needs and design considerations, it provides a consistent platform to reassess your business strategy to improve profitability and maintain focus as markets and technology change over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envalent.com/launching-our-new-blog-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProForged &#8211; Products</title>
		<link>http://www.envalent.com/proforged-products/</link>
		<comments>http://www.envalent.com/proforged-products/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 12:16:29 +0000</pubDate>
		<dc:creator>Simcha Kanter</dc:creator>
				<category><![CDATA[Automotive]]></category>

		<guid isPermaLink="false">http://www.envalent.com/?p=637</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.envalent.com/proforged-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProForged &#8211; Search</title>
		<link>http://www.envalent.com/proforged-search/</link>
		<comments>http://www.envalent.com/proforged-search/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 11:37:57 +0000</pubDate>
		<dc:creator>Simcha Kanter</dc:creator>
				<category><![CDATA[Automotive]]></category>

		<guid isPermaLink="false">http://www.envalent.com/?p=629</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.envalent.com/proforged-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HostJava &#8211; Inside</title>
		<link>http://www.envalent.com/hostjava-inside/</link>
		<comments>http://www.envalent.com/hostjava-inside/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 06:46:24 +0000</pubDate>
		<dc:creator>Simcha Kanter</dc:creator>
				<category><![CDATA[Web-Hosting]]></category>

		<guid isPermaLink="false">http://www.envalent.com/?p=523</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.envalent.com/hostjava-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbitex &#8211; Products</title>
		<link>http://www.envalent.com/carbitex-products/</link>
		<comments>http://www.envalent.com/carbitex-products/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 06:44:29 +0000</pubDate>
		<dc:creator>Simcha Kanter</dc:creator>
				<category><![CDATA[Materials Tech]]></category>

		<guid isPermaLink="false">http://www.envalent.com/?p=513</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.envalent.com/carbitex-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbitex &#8211; Industrial</title>
		<link>http://www.envalent.com/carbitex-industrial/</link>
		<comments>http://www.envalent.com/carbitex-industrial/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 06:43:04 +0000</pubDate>
		<dc:creator>Simcha Kanter</dc:creator>
				<category><![CDATA[Materials Tech]]></category>

		<guid isPermaLink="false">http://www.envalent.com/?p=508</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.envalent.com/carbitex-industrial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbitex</title>
		<link>http://www.envalent.com/carbitex/</link>
		<comments>http://www.envalent.com/carbitex/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 06:42:26 +0000</pubDate>
		<dc:creator>Simcha Kanter</dc:creator>
				<category><![CDATA[Materials Tech]]></category>

		<guid isPermaLink="false">http://www.envalent.com/?p=322</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.envalent.com/carbitex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company</title>
		<link>http://www.envalent.com/top-company/</link>
		<comments>http://www.envalent.com/top-company/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 06:31:30 +0000</pubDate>
		<dc:creator>Simcha Kanter</dc:creator>
				<category><![CDATA[Web Startup]]></category>

		<guid isPermaLink="false">http://www.envalent.com/?p=485</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.envalent.com/top-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
